Maine
Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
(207) 948 - 1164
Email: scott @ mainetractors.net
Allis Chalmers WC Parts
Allis Chalmers WD Parts
Allis Chalmers WD45 Parts
Click Here To View Parts In Our Tractor Inventory
Allis Chalmers WD45 (1957) Power Crater Gas Engine rated at 43hp at the PTO
Allis Chalmers WD (1950) 201 cid Gas Engine, Allis Chalmers WD 201 cid Gas Engine, Allis Chalmers WD (1948)
Allis Chalmers WC (1948) Gas Engine, Allis Chalmers WC (1948) Gas Engine, Allis Chalmers WC Gas Engine
Allis Chalmers WD45 Farm Parts were built from 1953 thru 1957.
They built about 180,000 of the Allis Chalmers WC Parts, This Tractor was rated @ 29.9 hp at the Belt
Pictures At
Bottom Of Page
Part# | Allis Chalmers Parts
|
WC | WD | WD45 | Used Price | ||
1 | 227032 | Camshaft | wd45, Engine sn 48556 Up | $25.00 | w/o Fuel Pump Cam | ||
1 | 227038 | Camshaft Gear | wd45, Engine sn 48556 Up | $25.00 | 54T, am4175, Engine sn Break | ||
1 | 203028 | Camshaft Gear | wc | wd | wd45, To Engine sn 48555 | $25.00 | 54T, Not 3 Bolt, Keyed |
2 | 222089 | Carburetor | wd | $35.00 | TSX 159 | ||
1 | 226624 | Crankshaft Pulley | wc | wd | wd45 | $30.00 | Casting # u-3088-9 |
1 | 236684 | Magneto | wc | $50.00 | |||
1 | u3379 | Magneto Housing | wd | $25.00 | To sn 136317 | ||
1 | 226100 | Distributor | wd | wd45 | $25.00 |
![]() |
|
1 | 226100 | Distributor Upgrade Asy | wd | $25.00 | (see picture) | ||
2 | 225077 | Governor Asy | wc | wd | wd45 | $45.00 | Distributor, sn 136318 Up |
1 | 203526 | Governor Asy | wd | $40.00 | Casting # 3379-7 | ||
1 | 217051 | Governor Shaft Asy | wd | $50.00 | |||
1 | 229416 | Manifold | wd45 | $25.00 | |||
2 | 228915 | Oil Filter Cover & Base | wc | wd | wd45 | $25.00 | 233522, d14. d17 also |
1 | 229540 | Oil Pump | wd45 | $30.00 | Late Style | ||
2 | 226259 | Oil Pump | wc | wd | $25.00 | Early Style | |
2 | 209862 | Rocker Arm Asy | wd | wd45 | $25.00 | sn Break | |
1 | 227004 | Throttle Plate | wd45 | $25.00 |
![]() |
||
2 | 227308 | Fan Blade | wc | wd | wd45 | $25.00 | |
1 | 231441 | Thermostat Housing | wd | $25.00 | includes am3829 | ||
1 | 226853 | Clutch Drive Shaft | wd | wd45 | $50.00 |
![]() |
|
1 | 200916 | Clutch Shaft | wd | $50.00 |
![]() |
||
1 | am3608 | Clutch Housing | wd | wd45 | $50.00 | 226880 | |
1 | 222516 | Clutch Rod | wd | $25.00 | |||
1 | 224542 | Clutch Asy | wd | $50.00 | 2 Disc, To sn 165055 | ||
1 | 223161 | Transmission Clutch Collar | wd | $25.00 | |||
1 | am3645 | Clutch Pedal | wd | wd45 | $25.00 | 222632 | |
1 | 225953 | Countershaft | wd | wd45 | $30.00 | sn Break | |
1 | 208409 | Countershaft | wd | wd45 | $40.00 | 10 Splines | |
2 | 208657 | Countershaft w/Cluster Gear | wd | $50.00 |
![]() |
||
1 | 208412 | Countershaft 2nd Gear | wd | wd45 | $35.00 | 22T | |
1 | 225957 | Countershaft 3rd Gear | wd | wd45 | $50.00 | 26T | |
1 | 208410 | Countershaft Driven Gear | wd | wd45 | $35.00 | 37T | |
2 | 223150 | Center Plate | wd | $25.00 |
![]() |
||
2 | 226703 | Disc | wd | $25.00 |
![]() |
||
1 | 222151 | Release Plate | wd | $25.00 |
![]() |
||
1 | 226731 | Front Plate | wd | $25.00 |
![]() |
||
1 | 223396 | Transmission Clutch Plate | wd | $25.00 |
![]() |
||
1 | 226109 | Transmission Shaft | wd | $50.00 |
![]() |
||
2 | 200917 | Main Shaft | wd | $75.00 |
![]() |
||
1 | 208401 | Main Shaft | wd | wd45 | $65.00 | 13T | |
2 | 201303 | Main Shaft Gear 3rd & 4th | wd | $40.00 |
![]() |
||
2 | 208408 | Main Shaft 1st Gear | wd | wd45 | $35.00 | 40T | |
1 | 208406 | Main Shaft Gear, 2nd & Reverse | wd | wd45 | $50.00 | 34T, sn 127007 Up | |
2 | 201301 | Main Shaft Gear 1st, 2nd & Reverse | wd | $40.00 |
![]() |
||
2 | 226113 | Reverse Gear | wd | $30.00 |
![]() |
||
1 | 225960 | Reverse Gear | wd | wd45 | $45.00 | 18T | |
1 | 232529 | Reverse Idler Driven Gear | wd45 | $25.00 | 24t sn break, 190 also | ||
1 | u2858 | Shift Fork Forward Gears | wd | $35.00 | To sn 127006 | ||
1 | 225977 | Shift Fork 3rd & 4th | wd45 | $45.00 |
![]() |
||
1 | 225981 | Shift Fork 1st & 2nd | wd45 | $45.00 |
![]() |
||
1 | 226302 | Shift Fork Reverse | wd45 | $25.00 |
![]() |
||
1 | 202789 | Shift Fork Reverse | wd | $25.00 | |||
1 | 226688 | Fork | wd | $25.00 |
![]() |
||
1 | 225916 | Torque Housing | wd | wd45 | $50.00 | ||
2 | 208417 | Transmission Reverse Idler Gear | wd | wd45 | $40.00 | 24T | |
1 | 208658 | Transmission Reverse Idler Gear | wd | $25.00 | To Sn 127006, 20T, 24T | ||
1 | 227321 | Transmission Shift Lever | wd | wd45 | $40.00 |
![]() |
|
1 | am3651 | Torque Housing | wd45 | $50.00 | |||
1 | 209950 | Shift Asy. w/Forks | wc | wd45 | $50.00 |
||
1 | 222527 | Hydraulic Lift Crank RH | wd45 | $35.00 | |||
1 | 222502 | Hydraulic Lift Arm | wd | $40.00 | 227253 | ||
3 | 226539 | Hydraulic Lift Cylinder Ram Asy | wd | wd45 | $50.00 | ||
1 | 227249 | Hydraulic Lift Shaft | wd45 | $35.00 | |||
2 | 224961 | Hydraulic Pump | wd | wd45 | $50.00 |
![]() |
|
2 | 32904 | Front Hub | wd | wd45 | $40.00 | 5 Bolt | |
4 | 224820 | Steering Cylinder | wd | $50.00 |
![]() |
||
1 | Steering Box | $50.00 | |||||
1 | 202107 | Steering Shaft & Worm | wd | wd45 | $55.00 | ||
1 | 228433 | Steering Worm Gear | wd | $35.00 | |||
1 | 228436 | Steering Gear 1/4 | wd | $50.00 |
![]() |
||
1 | 202152 | Steering Joint | wd | $25.00 | |||
1 | 208392 | Steering Shaft Lower | wc | $50.00 | |||
1 | 222505 | Steering Shaft | wd | wd45 | $25.00 | ||
1 | 224775 | Steering Front Shaft Support | wd | wd45 | $25.00 | ||
1 | 226957 | Steering Rear Shaft Support | wd | wd45 | $25.00 | ||
3 | 202098 | Spindle | wd | $50.00 |
![]() |
||
2 | 222014 | Differential Asy w/Ring & Pinion | wd | $50.00 | 43T, To sn 127006 | ||
1 | 225972 | Differential Asy w/Ring & Pinion | wd45 | $75.00 | 43T | ||
1 | 227205 | Draw Bar Support | wd | $30.00 | |||
1 | 200929 | Differential Carrier | wd | wd45 | $45.00 | ||
1 | 222477 | Final Drive Housing | wd45 | $45.00 | |||
1 | am3634 | Final Drive Housing | wd | wd45 | $45.00 | ||
1 | 218282 | Final Drive Pinion Shaft | wd | wd45 | $55.00 | 15T | |
1 | 211182 | Final Drive Pan | wd | $25.00 | |||
1 | 222646 | PTO Carrier | wd | wd45 | $25.00 | am3660 | |
2 | 222537 | PTO Drive Gear | wd | wd45 | $50.00 |
![]() |
|
1 | 224658 | PTO Gear | wd45 | $50.00 |
![]() |
||
1 | 224653 | PTO Housing | wd45 | $75.00 |
![]() |
||
1 | 227224 | PTO Housing | wd | $50.00 | |||
1 | 227305 | PTO Sliding Gear Shifter | wd | wd45 | $25.00 |
![]() |
|
1 | 224528 | PTO Stub Shaft | wd | wd45 | $50.00 | Prior to sn 20829, must use 224527 Gear | |
1 | 203236 | PTO Idler Gear | wd | wd45 | $45.00 | 18T | |
1 | 227323 | PTO Intermediate Gear | wd | wd45 | $25.00 | 19T, 33T | |
1 | 226336 | PTO Bearing Case | wd | $25.00 |
![]() |
||
1 | 222688 | PTO Lever | wd | $25.00 |
![]() |
||
2 | 222475 | Rear Axle | wd | $50.00 | 11x28 or 12x28 | ||
2 | 222476 | Rear Axle Gear | wd | wd45 | $45.00 | 82T | |
8 | 220756 | Rim Clamp | wd | $25.00 | P. A. Slides, am3600, d14 also | ||
1 | 220883 | Fuel Tank Support | wc | wd45 | $25.00 | ||
1 | 226891 | Frame Channel RH | wd | wd45 | $40.00 | ||
1 | 222473 | Frame Channel LH | wd | $40.00 | |||
1 | 227210 | Platform | wd | wd45 | $25.00 | ||
1 | 224618 | Foot Rest RH (early) | wd | $25.00 | |||
1 | 222450 | Seat Spring | wd | $35.00 | |||
1 | 226034 | Seat Bar | wd | $35.00 | |||
1 | 226243 | Seat Bar Pivot Support | wd | $25.00 | |||
1 | 223251 | Seat Bar | wd | $25.00 | To sn 127006 | ||
2 | 232585 | Brake Drum | wd | $25.00 | |||
1 | am3642 | Brake Pedal LH | wd | $25.00 | 222583 | ||
1 | am3641 | Brake Pedal RH | wd | $25.00 | 222588 | ||
1 | 226472 | Clutch Carrier | wd | $25.00 | |||
1 | 202128 | Pulley Gear Drive | wd | $40.00 | |||
1 | 224520 | Shaft | wd | $25.00 | |||
1 | 222703 | Intermediate Shaft | wd | $25.00 | |||
1 | 223362 | Coupler Tube | wd | $25.00 | |||
1 | 225715 | Coupler Bracket | wd | $25.00 | |||
1 | 202671 | Belt Pulley | wc | $45.00 |
![]() |
|
||||
![]() ![]() |
||||
Allis Chalmers wd Transmission Main Shaft 226109 $50.00 |
||||
|
||||
Allis Chalmers wd Cluster Gear 226112 19t, 24t, 28t, 37t $70.00 |
||||
|
||||
Allis Chalmers wd Engine Clutch Shaft 226853 $50.00 |
||||
|
||||
Allis Chalmers wd PTO Gear 222537 17t $50.00 |
||||
|
||||
Allis Chalmers wd Rear Lift Ram 224820 $50.00 | ||||
|
||||
Allis Chalmers wd Main Gear 1st & 2nd 226110 33t, 38t, Casting # 201301 $40.00 |
||||
|
||||
Allis Chalmers wd Front Spindle Asy
202098, 208392 $50.00 |
||||
|
||||
Allis Chalmers wd Throttle Quadrant 227004 $25.00 | ||||
|
||||
Allis Chalmers wd Fork 226688 Casting # am3648-1 $25.00 |
||||
|
||||
Allis Chalmers wd Clutch Asy 223396, 222151, 226731 233161, 223150, 226703 $85.00 |
||||
|
||||
Allis Chalmers wd PTO Gear 224658 $50.00 19t, 33t | ||||
|
||||
Allis Chalmers wd Main Gear 3rd & 4th
226111 29t, Casting # 201303 $40.00 |
||||
|
||||
Allis Chalmers wd Belt Pulley 202671 $45.00 | ||||
|
||||
Allis Chalmers wd Brake Shoes 232561 $25.00 | ||||
|
||||
Allis Chalmers wd Steering Bearing & Gear 222199, 222034, 228436 $120.00 |
||||
|
||||
Allis Chalmers wd45 PTO Housing 224653 Casting # am3685-9 $75.00 |
||||
|
||||
Allis Chalmers wd Shifter 227305, 209127 $25.00 | ||||
|
||||
Allis Chalmers wd Rear Case Cover 226336 Casting # 3658 $25.00 |
||||
|
||||
Allis Chalmers wd Reverse Idler Gear $30.00 226113 Casting # 205486 20t, 24t |
||||
|
||||
Allis Chalmers wd Main Shaft $75.00 223125 Casting # 200917 12t |
||||
|
||||
Allis Chalmers wd Hydraulic Pump 224961 $50.00 | ||||
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. Our prices may change due to the condition of a part. We get Parts in regularly and the condition of the tractor may alter the price posted here. |