Maine
Tractor Crossing
1670 Caribou Road ~ New Canada, Maine 04743
(207) 834 - 1164
Email: scott @ mainetractors.net
Click Here To View The Rest Of Our Inventory!
John Deere 40 Parts
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. he warranty does not cover original manufacturer warranty. Prices subject to change without notice.
3 John Deere 40 parts tractors in inventory. S = Standard
1 John Deere 40 parts tractor 1953, sn 62307, Standard
1 John Deere 40 parts tractor 1954, sn 68446, Standard
Pictures
At Bottom Of Page Of John Deere 40 Parts Tractors
Sold | PART # |
00 | John Deere 40 (3) |
PRICE USED |
Lbs | ||
Sold All | AT10206 | A | Air Cleaner Asy | $115.00 | 2018 | ||
Have 1 | M11T | A | Camshaft | $100.00 | 6 | 2018 |
![]() |
Have 1 | M49T | A | Camshaft Gear | $40.00 | 2018 | ||
Sold All | 1111170 | A | Distributor | $85.00 | 5 | 2018 | Delco Remy |
Sold All | 1111709 | A | Distributor | $85.00 | 2018 | Delco Remy | |
Have 1 | M64T | A | Engine Block | $325.00 | 137 | 2018 | jd m casting # |
Sold 3 | 10A33 | A | Carburetor | $40.00 | 2018 | ||
Have 1 | M1691T | A | Connecting Rod | $30.00 | 2018 | ||
Sold All | AM3012T | A | Crankshaft | $150.00 | 49 | 2018 | |
Have 1 | M16T | A | Crankshaft Gear | $50.00 | 2018 | 25T![]() |
|
Have 1 | M1766 | A | Crankshaft Pulley | $40.00 | 4 | 2018 | pic on crankshaft page |
Sold All | M1768T | A | Head | $200.00 | 43 | 2018 | |
Sold 1 | A | Idler Shaft | 30.00 | 2018 | |||
Have 1 | M408T | A | Manifold | $85.00 | 2018 | (new) | |
Have 1 | AM228T | A | Oil Pump | $75.00 | 9 | 2018 | |
Have 1 | M1845T | A | Oil Pump Coupling | $55.00 | 2018 | ||
Have 2 | AM1788T | A | Oil Pan | $45.00 | 2018 |
![]() |
|
Have 3 | MT59T | A | Oil Filter Asy | $35.00 | 2018 | T12455, Includes am236t | |
Sold All | AM275T | A | Rocker Arm Cover | $35.00 | 2018 | ||
Sold All | M72TA | A | Rocker Arm Asy | $95.00 | 2018 | ||
Sold 1 | M1837T | A | Piston 4'' Standard | $60.00 | 2 | 2018 | |
M30T | A | Push Rod | $25.00 | 2018 | (1 Left) | ||
Sold All | AM902T | A | Front Gear Cover | $50.00 | 2018 | ||
M1758T | A | Throttle Lever | $45.00 | 2018 | |||
Sold 3 | AM1810T | B | Fan Blade Asy | $150.00 | 2018 | ||
Sold 3 | B | Fan Shroud | $5500 | 4 | 2018 | ||
Sold 1 | AM638T | B | Manifold Water Outlet | $80.00 | 2018 | M1520T | |
Sold 3 | B | Radiator | $185.00 | 2018 | |||
Sold All | AM1766T | B | Radiator Shroud | $55.00 | 2018 | ||
Sold All | B | Water Pump | $0.00 | 2018 | |||
Have 1 | M63T | B | Inlet Elbow | $45.00 | 2018 | am641t, m2946t | |
Sold All | M57T | C | Clutch Carrier | $95.00 | 2018 | ||
AM3121T | C | Center Frame Housing | $230.00 | 2018 | |||
Sold All | AM322T | C | Clutch Control Shaft | $50.00 | 2018 | ||
M1693T | C | Clutch Pedal | $50.00 | 2018 | |||
Have 1 | m1764t | C | Clutch Pedal | $35.00 | 2018 |
![]() |
|
Sold All | AM2675 | C | Clutch Propeller Shaft | $230.00 | 2018 | 10 Splines, 6 Splines, sn 44475 Up | |
Sold All | AM1778T | C | Flywheel | $100.00 | 2018 | ||
Sold 3 | AT1837T | C | Gear Cluster | $290.00 | 7 | 2018 | Replaces AT10746, M3591T, M4205T 19T, 26T, 43T |
Have 1 | at16550 | C | Gear Cluster | $195.00 | 2018 | New | |
Have 1 | M130T | C | Transmission Power shaft | $180.00 | 2018 | ||
Sold 1 | C | Transmission Drive Shaft | $110.00 | 2018 | |||
M3590T | C | Powershaft Coupling | $100.00 | 2018 | 6 Splines, 19T | ||
Sold 2 | M1689T | C | 3rd Speed Gear | $60.00 | 4 | 2018 | 16T |
Have 1 | am654t | C | 4th Speed Gear | $30.00 | 2018 |
![]() |
|
Sold 3 | M1686T | C | Transmission Input Shaft | $570.00 | 2018 | 6 Splines, 13T (Have 1 20% Left) | |
M867T | C | Transmission Powershaft | $230.00 | 2018 | 6 Splines | ||
Sold 1 | C | Transmission Gear | $95.00 | 2018 | |||
Sold 1 | M1685T | C | 2nd & Reverse Speed Sliding Gear | $170.00 | 7 | 2018 | 31T, 38T, 6 Splines |
Sold 1 | C | Shaft w/ Coupling | $150.00 | 2018 | |||
Have 1 | M1688T | C | Cluster Gear 1st | $120.00 | 2018 | 27T, 37T, m1752t | |
Sold 2 | M1690T | C | 3rd Speed Sliding | $55.00 | 2018 | 35T, 6 Splines | |
Have 1 | M1788T | C | Trans Top Cover Asy (Complete) | $295.00 | 2018 | ||
Sold 1 | M2751T | C | Gear Shift Lever | $30.00 | 2018 | ||
Sold 1 | C | Shift Cover 3 Rail | $100.00 | 2018 | |||
Sold 1 | C | Shift Cover Rail | $40.00 | 2018 | |||
Have 1 | T16267 | C | Shift Fort 2nd & Reverse | $50.00 | 2 | 2018 | |
Have 1 | AM2053T | C | Transmission Rear Cover | $75.00 | 2018 | M1944T, m2210t | |
M176T | C | Transmission Case | $105.00 | 2018 | |||
Have 1 | AM1987t | D | Center Yoke | $100.00 | 2018 |
![]() |
|
Sold All | AM1808 | D | Hydraulic Pump | $440.00 | 2018 | ||
Have 1 | AM1896 | D | Hitch Lift Link LH Asy | $75.00 | 2018 | m2643t, m1701t | |
Have 2 | M2138T | D | Hydraulic Crank Arm LH & Rod | $85.00 | 2018 | m554t | |
Have 1 | M2137T | D | Hydraulic Crank Arm RH & Rod | $75.00 | 2018 | m554t | |
Have 1 | AM1922T | D | Hydraulic Hollow Rockshaft | $95.00 | 2018 | ||
Have 1 | M2005T | D | Hydraulic Rockshaft | $75.00 | 2018 | ||
Sold All | AM3003T | D | Rockshaft Housing | $165.00 | 2018 | ||
Sold All | AT11951 | D | Rockshaft Housing | $135.00 | 2018 | ||
Sold All | M1798T | D | Rockshaft Housing | $230.00 | 2018 | ||
Have 1 | M1780t | D | Piston Touch o matic | $40.00 | 2018 | ||
Sold 1 | D | 3 Point Hitch Asy | 245.00 | 2018 | |||
M1770T | D | Hydraulic Pump Cover | $155.00 | 2018 | |||
Sold 1 | D | Control Valve | $160.00 | 2018 | |||
Have 1 | M2409T | D | TOM Quadrant | $50.00 | 2018 | M1820T | |
Sold 1 | AM2437T | D | TOM Front Valve Cover | $45.00 | 2018 | sn Break | |
Sold All | M1773T | D | Hydraulic Lift Cylinder Housing | $190.00 | 2018 | To sn 66324 | |
Have 2 | M1744T | D | Leveling Box Asy Adjustable Lift Link | $75.00 | 2018 | ||
Sold All | E | Steering Worm Gear | $100.00 | 2 | 2018 | ||
Sold All | AM2381T | E | Steering Shaft & Worm | $265.00 | 2018 | To sn 75498 | |
Sold 1 | AM2396T | E | Steering Gear Lever Shift Asy | $350.00 | 2018 | ||
AM2381T | E | Steering Gear Asy | $300.00 | 2018 | To sn 75498 | ||
Have 1 | AM3159T | E | Steering Gear Housing Box | $50.00 | 2018 | To sn 77354 | |
AM946T | E | Steering Gear Support | $80.00 | 2018 | M849T | ||
AM1830T | E | Steering Tube | $90.00 | 2018 | To sn 75498 | ||
Sold All | AM2589T | E | Steering Tube | $110.00 | 2018 | sn 69404 Up, Standard | |
Sold 1 | AM1998T | E | Front Axle Extension | $95.00 | 2018 | ||
Sold 1 | AM2065T | E | Front Axle Extension | $90.00 | 2018 | ||
Sold 1 | AM953T | E | Front Wheel Hub | $75.00 | 2018 | ||
Sold All | AM2676T | E | Front Axle Extension | $110.00 | 2018 | ||
Sold 1 | AM2759T | E | Flanged Axle Shaft - Hi Crop | $65.00 | 2018 | ||
E | Center Axle Tube | $350.00 | 2018 | ||||
Sold 1 | E | Steering Cylinder w/Shim | $65.00 | 2018 | |||
Sold 1 | M1611T | E | Front End Support | $300.00 | 2018 | M1796T | |
Sold 2 | M2404T | E | Steering Arm LH U | $75.00 | 3 | 2018 | |
Sold All | M843T | E | Front Steering Upper Spindle | $130.00 | 2018 | ||
Sold All | AM3816T | E | Spindle | $125.00 | 2018 | ||
M2627T | E | Axle Shaft | $55.00 | 2018 | |||
AM794T | E | Steering Gear Asy | $195.00 | 2018 | |||
Sold 1 | AA266T | E | Complete Front End | $250.00 | 2018 | ||
Sold All | AM1532T | F | Bull Gear | $175.00 | 2018 | 74T | |
Sold All | AM2063T | F | Center Axle | $200.00 | 2018 | ||
Sold All | am1643t | F | Axle Asy | $220.00 | 2018 | 3 Spline x 6 Spline | |
Have 2 | AT10444T | F | Differential Cage Asy | $150.00 | 2018 | am3795t, Casting # m1681t | |
AM1890T | F | Drawbar Support | $90.00 | 2018 | |||
Sold All | F | Final Drive Unit | $350.00 | 2018 | |||
Sold All | AM2243T | F | Final Drive Housing | $415.00 | 86 | 2018 | |
Sold All | AM2244T | F | Final Drive Oil Pan | $80.00 | 2018 | ||
Sold All | M1802T | F | Final Drive Oil Pan | $80.00 | 2018 | ||
Sold All | M1765T | F | Final Drive Oil Pan | $80.00 | 2018 | ||
Have 1 | m1792 | F | Final Drive Quill | $30.00 | 2018 | ||
Sold 1 | AM2615T | F | Ring & Pinion | $350.00 | 2018 | ||
AT16611 | F | Ring & Pinion | $500.00 | 2018 | 7T, 32T | ||
M1791T | F | Differential Quill | $40.00 | 2018 | |||
Have 2 | M1711T | F | Differential Quill | $25.00 | 2018 | ||
Have 1 | M3738T | F | Drawbar Load Mount RH | $65.00 | 2018 |
![]() |
|
Have 1 | m1835t | F | Drawbar Front Support | $65.00 | 2018 | includes, m1848 Load Link RH | |
Sold All | M3785T | F | Roller Shaft | $40.00 | 2018 | ||
Have 2 | M163T | F | Bevel Pinion | $25.00 | 2018 | 10T | |
Have 2 | M1682T | F | Side Gear | $40.00 | 2018 | 16T, 21 Splines | |
Sold 2 | F | PTO Shaft | $170.00 | 2018 | |||
Have 2 | m1840t | F | Lift Arm LH | $75.00 | 2018 |
![]() |
|
Sold 2 | G | Hood | $140.00 | 2018 | |||
Sold 2 | M1923T | G | Instrument Panel | $50.00 | 2018 | ||
AM2707T | G | Instrument Panel Housing | $40.00 | 2018 | |||
AM2211T | G | Seat Frame | $65.00 | 2018 | |||
Have 2 | ar62401 | G | Alternator | $40.00 | 2018 | ||
Sold All | G | Generator | $100.00 | 15 | 2018 | ||
Sold All | G | Starter | $95.00 | 22 | 2018 | ||
Sold 3 | G | Battery Box Complete | $0.00 | 2018 | |||
Sold 2 | G | Fenders | $85.00 | 2018 | |||
Have 1 | TE209Y | G | Rear Bracket (Frame) | $ | 2018 |
![]() |
|
Sold 2 | AM3577T | G | Governor Housing w Lever | $100.00 | 3 | 2018 | |
Sold 2 | AM1791T | G | Governor Shaft Asy w Weights | $330.00 | 2 | 2018 | |
Sold 3 | G | Grill | $130.00 | 2018 | |||
Sold 3 | G | Front Nose/Grill | $125.00 | 2018 | |||
AM3270T | G | Foot Rest LH | $50.00 | 2018 | |||
Sold All | AM1831T | G | Foot Rest RH | $45.00 | 2018 | ||
Sold All | G | Tachometer | 2018 | ||||
Sold 1 | AM851T | H | Brake Actuator Asy | $80.00 | 6 | 2018 | |
Have 2 | M1781T | H | Brake Housing | $60.00 | 15 | 2018 | |
Have 2 | AM1859T | H | Brake Lever | $30.00 | 1 | 2018 | 1010 also |
Have 2 | m1713t | H | Brake Lever | $25.00 | 2018 | ots 3020 | |
M1732T | H | Brake Pedal LH | $45.00 | 7 | 2018 | ||
Have 1 | M1714T | H | Brake Pedal LH | $45.00 | 2018 | ||
Have 1 | M1715T | H | Brake Pedal RH | $60.00 | 2018 | am1886t | |
M1731T | H | Brake Pedal RH | $50.00 | 8 | 2018 | ||
Have 1 | m1811t | H | Brake Lock | $25.00 | 2018 | ||
Have 1 | M1398T | I | Implement Bracket LH | $50.00 | 2018 | am1391t |
John Deere 40 Oil Pan am1788t $45.00 |
|
|
John Deere 40 Camshaft m11t $100.00 |
|
John Deere 40 Rear PTO Cover m2210t $75.00 |
|
John Deere 40 Load Link RH m3738t $65.00 Casting # m1835t |
|
John Deere 40 Load Link LH m1834t $75.00 Casting # m1834t |
|
John Deere 40 Center Link Yoke am1987t $100.00 |
|
John Deere 40 Rockshaft Lift Arm RH m1840t $75.00 |
|
John Deere 40 Rockshaft Lift Arm LH t10893t $150.00 with Cable r114n |
|
John Deere 40 Clutch Pedal m1764t $35.00 |
|
John Deere 40 Crawler Frame Support te209y |
|
John Deere 40 Crankshaft Gear m16t, am722t $50.00 25t |
|
John Deere 40 1st & 4th Speed Gear m152t, am662t $35.00 24t |
|
John Deere 40 4th Speed Gear am1457t, m1450t $30.00 23t |
|
John Deere 40 4th Speed Gear am654t, m143t $30.00 27t |
|