Maine
Tractor Crossing
10 Myrick Road ~ Troy, Maine 04987
Email: scott @ mainetractors.net
(207) 948 - 1164
Kubota M7500 Parts Tractor
Click Here To View The Rest Of Our Inventory!
PART # | Kubota m7500 | Used Price | ||
Have 1 | 15451-83190 | Pump Gear | $45.00 | 44T |
Have 1 | 15451-26200 | Engine Balance Asy | $200.00 | |
Have 1 | 15451-26550 | Balancer Coupling | $30.00 | |
Have 1 | 15451-26040 | Balancer Bearing Support | $15.00 | |
Sold All | 15451-16010 | Camshaft | ||
Have 1 | 15451-16510 | Camshaft Gear | $100.00 |
![]() |
Have 7 | 15451-15110 | Push Rod | $2.00 | |
Have 7 | 15451-15550 | Tappet/Lifter | $4.00 | |
Have 2 | 15451-22010 | Connecting Rod | $150.00 each |
![]() New Connect Rod is $650.00 |
Sold All | Crankshaft | |||
Sold All | Crankshaft Gear | |||
Sold All | Crankshaft Pulley | |||
Sold All | Cylinder Block | |||
1 | 15451-03040 | Cylinder Head, Casting #k3b1109 | $350.00 | |
Have 1 | Fuel Pump | |||
Have 1 | 15451-24070 | Idler Gear Flange | $20.00 | 16541-24070 |
Have 1 | 15451-24220 | Idler Gear Balancer | $200.00 | 91T |
Have 1 | 15451-24010 | Idler Gear | $150.00 |
![]() |
Have 1 | 15451-04020 | Front Case | $200.00 | 15451-04023 |
Have 1 | 15451-51010 | Injector Pump | $300.00 | CAV dpaj39542f102 |
1 | 15451-51150 | Injector Pump Gear | $200.00 |
![]() |
Have 1 | 15451-51650 | Injector Pump Cover | $50.00 | |
Have 1 | 15451-52410 | Driver Gear | $170.00 | |
Have 1 | 15451-52150 | Lift Pump Base | $45.00 | 15481-52150 |
Have 1 | 15451-53710 | Injector Line #1 | $10.00 |
![]() |
Have 1 | 15451-53720 | Injector Line #2 | $10.00 |
![]() |
Have 1 | 15451-53730 | Injector Line #3 | $10.00 |
![]() |
Have 1 | 15451-53740 | Injector Line #4 | $10.00 |
![]() |
Have 1 | 15451-52032 | Fuel Pump | $80.00 | 15451-52033 |
Have 1 | 15451-36070 | Oil Relief Valve | $60.00 | 15481-36070 |
Have 1 | 15451-43360 | Bracket | $8.00 | |
Have 1 | 15451-52420 | Fuel Shaft | $70.00 | (For Fuel Pump) |
Have 1 | 15451-43430 | Holder | $10.00 | (For Fuel Filter) |
Have 1 | 15451-83060 | Oil Pump Base | $45.00 | 15451-16541 |
Have 1 | 15451-01674 | Oil Pan | $60.00 | pic on oil pan page |
Sold All | Oil Pump | |||
Sold All | Rocker Arm | |||
Have 1 | 36500-82500 | Cylinder Liner | $250.00 | |
Have 1 | 15451-12310 | Manifold Exhaust | $50.00 | pic on manifold page |
Have 1 | 36200-83550 | Rear Cover | $165.00 | |
Have 1 | 33251-10220 | Hand Throttle | $75.00 | |
Have 1 | 15451-04030 | Timing Cover | $80.00 |
![]() |
Sold All | Valve Cover | |||
Sold Al | Fan Asy | |||
Sold Al | Radiator | |||
0 | 15451-73030 | Water Pump | $65.00 | |
Have 1 | 15451-73260 | Thermostat Cover | $10.00 | Old Style |
Have 1 | 15451-73250 | Thermostat Base | $17.00 | 15451-73060 |
Have 1 | 15451-73750 | Water Pump Support | $45.00 | 15451-73754 |
Have 1 | 36200-21100 | Clutch Housing | $800 |
![]() |
0 | 33400-26510 | Clutch Hand Lever | $95.00 | |
Have 1 | 33400-26710 | Clutch Fork | $45.00 |
![]() |
Have 1 | 36200-26102 | Clutch Pedal | $60.00 | |
Have 1 | 33400-26730 | Clutch Release Coupling | $120.00 |
![]() |
Have 1 | 33400-26190 | Clutch Release Fork | $55.00 | |
Have 1 | 36200-21340 | Transmission Cover | $20.00 | 36200-21342 |
Have 1 | 36200-21270 | Shift Cover | $50.00 |
![]() |
Have 1 | 36200-21254 | Speed Cover | $95.00 | |
1 | 36200-28390 | Shifter Lever | $135.00 |
![]() |
1 | 36200-28380 | Coupler | $100.00 |
![]() |
Have 1 | 36200-28513 | Bearing Case | $85.00 |
![]() |
Have 1 | 36280-41410 | Shifter | $25.00 | |
Have 1 | 36280-41180 | Spur Gear Shaft | $250.00 |
![]() |
Sold All | 35780-41230 | Spur Gear | $60.00 | 29T |
Have 1 | 36280-41190 | Spur Gear | $135.00 | 46T |
Have 1 | 36280-41130 | Spur Gear | $60.00 |
![]() |
Have 1 | 36200-97460 | Shaft 1st | $440.00 |
![]() |
Have 1 | 36200-28154 | Stub Shaft/Reverse Idler Shaft | $15.00 | |
1 | 36200-28160 | Countershaft | $200.00 |
![]() |
Sold All | 36510-28210 | Gear | $90.00 | 15T |
Sold All | 36200-28220 | Gear | $30.00 | 18T |
Sold All | 36200-28230 | Gear | $25.00 | 30T |
Have 1 | 36510-28260 | Gear | $300.00 | 40T, 36510-28265 |
1 | 36500-28270 | Gear | $175.00 |
![]() |
1 | 36200-28280 | Gear | $350.00 |
![]() |
1 | 36200-28290 | Gear | $150.00 |
![]() |
Sold All | 36510-28350 | Gear | $180.00 | 24T |
1 | 36510-28370 | Gear | $60.00 |
![]() |
Have 1 | 36200-29210 | Transmission Shift Rod 1st & 2nd | $15.00 |
![]() |
Have 1 | 36200-29220 | Transmission Shift Rod 3rd & 4th | $15.00 |
![]() |
Have 1 | 36200-29240 | Transmission Shift Rod 1, 2, 3, 4 | $20.00 |
![]() |
Have 1 | 36200-29260 | Transmission Shift Rod | $10.00 |
![]() |
Have 1 | 36200-29160 | Transmission Fork Reverse | $60.00 |
![]() |
Have 1 | 36200-29110 | Transmission Shift Lever 1st & 2nd | $40.00 |
![]() |
Have 1 | 36200-29120 | Transmission Shift Lever 3rd & 4th | $22.00 |
![]() |
Have 1 | 36200-29810 | Transmission High Low Lever | $40.00 |
![]() |
Have 1 | 36200-29440 | Transmission Plate | $30.00 |
![]() |
Have 1 | 36200-29840 | Transmission Shift Change Lever | $14.00 |
![]() |
Have 1 | 36200-29870 | Transmission Shift Fork Lower Range | $75.00 |
![]() |
Have 1 | 36200-80450 | Transmission Shift Fork LH | $500.00 | |
Have 1 | 36200-80240 | Transmission Fork | $200.00 | |
Sold All | Flywheel | |||
0 | 36200-81810 | Toplink Bracket | $95.00 | 35708-81813 |
Have 1 | 36200-32330 | Reduction Shaft | $55.00 |
![]() |
Have 1 | 36500-91890 | Lower Link Pin LH | $50.00 | 38520-91890 |
Have 1 | 36500-91880 | Lower Link Pin RH | $65.00 | 38520-91880 |
Sold All | Hydraulic Pump | |||
Have 1 | 15451-83070 | Hydraulic Pump Base | $20.00 |
![]() |
Have 1 | 36200-82300 | Control Valve | $380.00 | |
Have 1 | 33251-82400 | Safety Valve | $45.00 | |
Have 1 | 36200-82840 | Rocker Arm | $80.00 | 36200-82845 |
Have 1 | 36500-82900 | Rocker Arm | $495.00 |
![]() |
Have 1 | 36200-82830 | Rockshaft | $147.00 |
![]() |
Have 1 | 36200-82120 | Center Link Bracket | $60.00 | |
Have 1 | 36200-81110 | Quadrant Shaft | $11.00 |
![]() |
Have 1 | 36200-81120 | Quadrant Shaft | $40.00 |
![]() |
Have 1 | 36200-81130 | Quadrant Bracket | $20.00 |
![]() |
Have 1 | 36200-81424 | Quadrant Lever | $25.00 |
![]() |
Have 1 | 36200-81434 | Quadrant Lever | $30.00 |
![]() |
Have 1 | 36200-81410 | Quadrant Guard | $35.00 |
![]() |
Have 1 | 36200-81470 | Quadrant Plate | $10.00 |
![]() |
Have 1 | 36200-81513 | Quadrant Guide | $30.00 |
![]() |
Have 1 | 36500-21700 | Front Support | $900.00 | |
0 | 36200-62100 | Steering Box | $225.00 | Casting # 1z02ynsk30-116 |
Have 1 | 36280-41440 | Front Drive Lever | $15.00 | |
Have 1 | 36280-12150 | Front Differential Case | $400.00 |
![]() |
Have 1 | 36280-42163 | Front Differential Case Cover | $350.00 | |
Have 1 | 36200-32430 | Pinion Shaft Rear Differential Gear | $20.00 | 32T |
Have 1 | 36200-32340 | Gear | $90.00 | 43T |
Have 1 | 36280-42410 | Front Axle Housing RH | $70.00 | |
Have 1 | 36280-42420 | Front Axle Housing LH | $90.00 | |
Have 1 | 36580-41620 | Front Axle Rear Bracket | $85.00 | |
Have 1 | 36280-43620 | Front Axle Side Case Cover | $180.00 | 35780-43620 |
Have 1 | 36280-43315 | Front Axle Differential Bevel Case | $200.00 |
![]() |
Have 1 | 36280-43410 | Front Axle King Pin | $100.00 |
![]() |
Have 1 | 36280-43940 | Front Axle Pinion | $700.00 | 36998-90120 |
Have 1 | 36280-43320 | Front Axle Bearing Retainer | $90.00 | |
Have 1 | 36280-43340 | Front Axle Support | $95.00 | |
Have 1 | 36280-43540 | Front Axle Lower Bevel Case Bearing Retainer | $55.00 | |
Have 1 | 36280-43654 | Front Axle Case | $650.00 | |
Have 1 | 33251-62644 | Steering Lever | $145.00 | |
1 | 33251-62650 | Steering Lever & Support | $120.00 |
|
0 | 36280-62645 | Center Steering Arm | $250.00 |
36280-62647 |
1 | 36580-21700 | Front Axle Support Bracket | $95.00 |
|
0 | 36500-80110 | PTO Drive Shaft | $85.00 | |
Have 1 | 36280-41240 | PTO Shaft (Drop Box) | $40.00 | 36280-41243 |
Have 1 | 33251-80340 | PTO Cover | $90.00 | 33251-80344 |
Sold All | 36200-80410 | PTO Gear | $95.00 | |
Have 1 | 36200-80470 | PTO Lever | $15.00 | |
Have 1 | 36200-80270 | PTO Lever | $10.00 | |
0 | 36500-25610 | PTO Shaft | $285.00 | 36500-97470 |
Have 1 | 36500-80120 | PTO Gear | $150.00 | 15T |
Have 1 | 36500-80130 | PTO Spur Gear | $25.00 | 21T |
Have 1 | 36500-80140 | PTO Shaft | $100.00 |
![]() |
Have 1 | 36500-80150 | PTO Spur Gear | $220.00 | 56T |
Have 1 | 36500-80160 | PTO Spur Gear | $135.00 | 50T |
Have 1 | 36200-80210 | PTO Bearing Support | $95.00 | |
Have 1 | 36500-80220 | PTO Cover | $15.00 | |
Have 2 | 36500-48210 | Rear Axle | $400.00 | |
Have 2 | 36500-48110 | Rear Axle Case | $600.00 | 36500-48114 |
Have 1 | 36500-48310 | Bull Gear | $200.00 | 56T, 35862-48310 |
Have 1 | 36500-48120 | Rear Axle Cap | $30.00 | |
Sold All | 36200-82860 | Differential Asy | $650.00 | 8x37 |
Have 1 | 36280-44220 | Differential Lock Bracket | $25.00 | |
Have 1 | 36280-44210 | Differential Lock Pedal | $18.00 | |
Have 1 | 362800-32940 | Differential Pedal | $15.00 | |
Have 1 | 36280-44110 | Differential Lock Lever | $25.00 | |
Have 2 | 36500-32120 | Differential Bearing Carrier | $20.00 | |
Have 1 | Rear Hub | $160.00 | ||
Have 1 | 15451-64350 | Alternator Bracket | $10.00 | |
Have 1 | 35702-83020 | Hood | $300.00 | |
1 | 36200-84110 | Dash Panel | $45.00 | |
Sold All | Fender RH | |||
Sold All | Fender LH | |||
Sold Al | Fender Stay RH | |||
Sold Al | Fender Stay LH | |||
Have 1 | 36200-87067 | Foot Rest RH | $125.00 | 36200-87060, pic on floor board page |
Have 1 | 36200-87075 | Foot Rest LH | $150.00 | pic on floor board page |
Sold All | Hand Rail | |||
Sold All | Seat Asy | |||
Have 1 | 36200-04610 | Firewall | $37.00 | |
Have 1 | 33251-04510 | Fuel Tank Support RH | $100.00 | 33251-04513 |
Have 1 | 33251-04540 | Fuel Tank Support LH | $50.00 |
![]() |
Have 1 | 36200-04620 | Fuel Tank Bands | $6.00 | 36200-04630 |
Sold All | Starter | |||
Have 1 | 35410-77220 | Wire Harness | $25.00 | 7 Pin |
Sold All | Tachometer | |||
Have 1 | 33251-75100 | Neutral Switch | $25.00 |
![]() |
Have 1 | 35786-74110 | Battery Support | ||
Have 2 | 36510-65110 | Brake Case | $200.00 | |
Have 2 | 36500-65110 | Brake Case | $125.00 | |
Have 1 | 36200-67203 | Brake Pedal LH | $110.00 | |
Have 1 | 36200-67104 | Brake Pedal RH | $15.00 | |
Have 1 | 36200-67413 | Brake Rod | $17.00 | |
Have 1 | 36200-67310 | Brake Shaft | $55.00 | |
Have 1 | 36200-67330 | Brake Support | $70.00 | |
Have 1 | 36500-48410 | Brake Shaft RH | $225.00 | 36500-48416 |
Have 1 | 36500-48420 | Brake Shaft LH | $225.00 | 36500-48426 |
Have 1 | 36200-91080 | Bracket RH | $35.00 | |
Have 1 | 36200-91090 | Bracket LH | $35.00 | |
Have 1 | 36200-89330 | Plate | $22.00 | |
Have 1 | 36500-81840 | Spring | $75.00 | |
Have 1 | 36200-82860 | Rod | $50.00 | |
Have 1 | 36200-82700 | Suction Pipe - Rear | $24.00 | |
Have 1 | 33400-26530 | Guide | $60.00 | |
Have 1 | 33400-26770 | Bearing Carrier | $75.00 |
Kubota M7500 Shift Cover 36200-21270, 36200-29810, 36200-29440 $120.00 |
|
Kubota M7500 Lift Arm 36500-82900 $495.00 |
|
Kubota M7500 Axle Bevel Case 36280-43315 $200.00 |
|
Kubota M7500 Spur Gear 31t 36280-41130 $60.00 |
|
Kubota M7500 Idler Gear 15451-24010 $150.00 |
|
Kubota M7500 Shifter Fork Carrier Asy $250.00 36200-21250, 33251-75100, 36200-29110, 36200-29210, 36200-29120, etc |
|
Kubota M7500 Injector Lines $10.00 each 15451-53710, 15451-53720, 15451-53730, 15451-53740 |
|
Kubota M7500 Camshaft Gear $100.00 15451-16510 |
|
Kubota M7500 Tank Support LH $50.00 33251-04540 |
|
Kubota Quadrant Asy 35700-81510 $195.00 36200-81110, 36200-81120, 36200-81130, 36200-81424, 36200-81434 etc |
|
Kubota M7500 Oil Pump Base 15451-83070 $20.00 |
|
Kubota 7500 Shaft Gear 36280-41180 20 t $250.00 |
|
Kubota M7500 PTO Shaft 36500-80140 $100.00 |
|
Kubota M7500 King Pin 36280-43410 $100.00 |
|
Kubota M7500 Side Door LH 36500-53210 $65.00 |
|
Kubota M7500 PTO Gear 56t 35500-80150 $175.00 |
|
Kubota m7500 Stub Shaft 36200-32330 $55.00 |
|
Kubota m7500 PTO Throwout Bearing Release Carrier 33400-26730 $120.00 |
|
Kubota m7500 Clutch Fork 33400-26710 $45.00 |
|
Kubota m7500 Clutch Bearing Carrier 36200-26300 $225.00 |
|
Kubota m7500 Fork 36200-29870 $75.00 |
|
Kubota m7500 Bearing Case 36200-28513 $85.00 |
|
Kubota m7500 Main Top Transmission Shaft 36200-97460 $440.00 |
|
Kubota m7500 Gear 36200-28240 30t $25.00 |
|
Kubota m7500 Gear 36200-32260 $150.00 |
|
Kubota m7500 Gear 36200-31230 $25.00 |
|
Kubota m7500 Rocker shaft 36200-82830 |
|
Kubota m7500 Timing Cover 15451-04030 $80.00 |
|
Kubota m7500 Differential Front Axle Case 36280-12150 Casting $ 82a26 $400.00 |
|
Kubota m7500 Clutch Housing 36200-21100 Casting # 1zL9 $800.00 |
|
Kubota m7500 Connecting Rod 15451-22010 $150.00 (no bolts) |
|
|
Kubota m7500 PTO Fork 36200-80450 $300.00 |
|
Kubota m7500 Injector Pump Gear $200.00 15451-51150 80t |
|
Kubota m7500 Drop Box Drive Gear 19t $20.00 35780-41220 |
|
Kubota m7500 Front Drive Shaft $70.00 36280-41210 |
|
Kubota m7500 Front Drive Shaft Fork 36280-41510 $25.00 |
|
Kubota m7500 Shift Fork 1, 2, 3, 4 $180.00 36200-29140 |
|
Kubota m7500 Gear 36510-28370 31t $60.00 |
|
Kubota m7500 Gear 36510-28260 40t $340.00 |
|
Kubota m7500 Synchronizer Unit $230.00 36200-28380, 36200-28390, 36200-28410 36200-28420, 36200-28430 |
|
Kubota m7500 Gear 36500-28270 40t $175.00 |
|
Kubota m7500 Gear 36200-28280 33t $350.00 |
|
Kubota m7500 Gear 36200-28290 29t $150.00 |
|
Kubota m7500 Countershaft 36200-28160 $200.00 |
|
Kubota m7500 Lever Shaft & Support $120.00 33251-62650, 33251-62700 |
|
Kubota m7500 Front Axle Support Bracket 36580-21700 $95.00 |
Please contact us if you are interested in a specific tractor part even if it is not listed. Whenever possible Original or Manufacturer's Part Numbers are used. Satisfaction is guaranteed on most parts for up to 90 days, this does not include freight. The warranty does not cover original manufacturer warranty. Prices subject to change without notice. |